
Name	Tax Fix	Monthly Rate	Daily Rate	Est. OT Hours Per Year	Est. OT Amount Per Year	Other Taxable Income Per Year	Benefits aside from 13th Month Pay	Est. Total Contributions	Tax Witheld	Tax to be withheld	No. of Payroll Periods	Est. Yearly Tax	Est. Fix Tax	Emp. Code
Aba-a, Edwin P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000002
Abulencia, Juan C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000003
Adejado, Leo D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000004
Agasid, Ronnel R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000005
Alcantara Sr., Arnold C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000006
Alemania, Arnold A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000007
Alhambra, MC.J M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000008
Alhambra, Mark Marlon M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000009
Alinsolorin, Joseph R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000010
Alisasis, Arly James C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000011
Alumbro, Michael R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000012
Alumbro, Wilson A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000013
Amihan, Mark Anthony P.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000014
A?ana, Dominic O.	Y	11726.00	977.17	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000015
Anggot, Novemgem A.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000016
Anggot, Eric D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000017
Anggot, Edmond D.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000018
Anicete, Bernabe A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000019
Anos, Erwin C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000020
Apolinar, Bernard D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000021
Apolinar, Bryan D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000022
Apura, Mario Benito J.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000023
Aquino, Darny L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000024
Aquino, Baltazar P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000025
Aribe Jr., Wilfredo D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000026
Aspe, Jovert J.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000027
Azuelo, Jesus B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000028
Bacabac, Harold S.	Y	28.00	336.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000029
Bagay, Joey L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000030
Balabat, Aurelio O.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000031
Balasta, Danilo T.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000032
Baral, Armando D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000033
Barbosa, Gianpol V.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000034
Barrios, Eduardo A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000035
Bataan, Albert A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000036
Baustista, Eurice D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000037
Bautista, Ervin M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000038
Bayron, Aldrin Rey B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000039
Belecina, Guilmar T.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000040
Benosa, Aljon M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000041
Berador, Jerson C.	Y	29.33	352.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000042
Berador, Melecio C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000043
Bernas, Ryan I.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000044
Bocboc, Ariel R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000045
Bombales, Zaldy L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000046
Borja, Joseph H.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000047
Borres, Rey E.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000048
Brunio, Dexter F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000049
Bulaklak, Robin  Arvie	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000050
Caballero, Delmar J.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000051
Cabugnasan, Gervic Peter C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000052
Cadion, Melvir M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000053
Camarillo, Roderick M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000054
Campo, Edgar S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000055
Ca?ada, Vergel H.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000056
Casas, Leandro U.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000057
Casas, Rolando U.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000058
Casem, Kent A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000059
Castroverde, Domingo M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000060
Catalu?a, Joey B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000061
Catingco, Ysmael C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000062
Cayosa, Arnel M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000063
Cerbito, Jonathan B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000064
Cerico, Jerick B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000065
Climaco, Elbert S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000066
Corbito, Marlaw H.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000067
Cordova, Roldante F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000068
Cruz, Bernard G.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000069
Cruz, Lugario D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000070
Danag, Guillermo B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000071
De Castro, Reginald R.	Y	28.00	336.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000072
De Guzman, Adrian A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000073
De Jesus, Roldan Z.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000074
De Leon, Edd Lee L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000075
Degui?on, Eutropio B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000076
Del Mundo, Aurelio R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000077
Dela Cruz, Benjie B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000078
Dela Cruz, Bobby B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000079
Dela Paz Jr., Mario D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000080
Delos Reyes, Noel P.	Y	29.33	352.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000081
Descalzo, Aldrin A.	Y	29.33	352.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000082
Doria, Sandro A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000083
Dublado, Robert F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000084
Empremiado, Oscar F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000085
Escobal, Donald O.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000086
Escobal Jr., Dominador O.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000087
Escudero, Guardson D.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000088
Escudero, Gilbert D.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000089
Espenilla, Douglas A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000090
Espiritu, Gilbert G.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000091
Estanislao, Rolando B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000092
Esteban, Emerson L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000093
Fabia, Bernardino D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000094
Faduhilao, Raffy N.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000095
Faustino, Michael D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000096
Federeso, Jaime Jr. E.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000097
Fernandez, Joel C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000098
Fernandez Sr., Romel A.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000099
Fernando, Enie M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000100
Ferrer, Ruben V.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000101
Figurasin, Reynaldo B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000102
Flores, Enrico B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000103
Flores, Ronaldo S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000104
Frias, Alejandro M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000105
Frias, Junior M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000106
Frias, Jun-jun M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000107
Frias, Nelson P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000108
Frias, Jeffrey S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000109
Gabua, Buenaventura L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000110
Gandia, Danny L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000111
Garay, Angelito T.	Y	29.33	352.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000112
Garcia, Mark Anthony B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000113
Gayramon, Wendel A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000114
Gerona, Genesis B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000115
Getez, Jimuel Y.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000116
Godoy, Lerd James L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000117
Gonzales, Francis R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000118
Gonzales, Alvin Jay A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000119
Guererro, David L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000120
Guevarra, Matt P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000121
Guevarra, Michael A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000122
Guizon, Manuel B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000123
Gulferic, Bobby Boy J.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000124
Gutierez, Diosdado R.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000125
Gutierez, Israel R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000126
Gutierez, Desiree R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000127
Gutierez, Delfin R.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000128
Hernandez, Rommel A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000129
Herodias, Nelbert A.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000130
Ibarrientos, Bernardo C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000131
Ibarrientos, Leonardo J.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000132
Ilagan, Jay-ar M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000133
Ilagan, Crizaldy R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000134
Jaromay, Cosme L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000135
Jaula, Willie D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000137
Jurane, Jenno E.	Y	29.33	352.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000138
Juridico, Warly J.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000139
Kirit, Joseph D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000140
Lacanienta, Steve Albert P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000141
Lagumbay, Arniel U.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000142
Lamparas, Johnny Boy R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000143
Lapinig, Danilo E.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000144
Lariba, Jeory M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000145
Lariba, Julito M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000146
Laron, Vicente M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000147
Lazarito, Mahonry Murian P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000148
Leal, Riche N.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000149
Leonida, Peter Ansgar G.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000150
Lequin, Cristituto Q.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000151
Liang, Armando R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000152
Lim, Mark James D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000153
Llagas, Joel B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000154
Loberiano, Lito C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000155
Lucenesio, Joel F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000156
Lucenesio, Domeciano F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000157
Lucenesio, Allan F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000158
Maasin, Reynante V.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000159
Macayayong, Joey N.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000160
Malupa, Danilo M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000161
Mandingiado, Robert T.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000162
Mandingiado, Celso S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000163
Mandingiado, Cesar S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000164
Mangaong, Manuel A.	Y	29.33	352.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000165
Maningding, Charlie F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000166
Manlapas, Jobert F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000167
Manon-og, Alfonso P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000168
Mapili, Jefferson O.	Y	28.00	336.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000169
Martinez, Charles Noel T.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000170
Matarundo, Gil A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000171
Mendez, Joemel U.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000172
Mendoza, Robert L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000173
Merto, Joelito J.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000175
Merto, Robert B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000176
Molina, Ryan R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000177
Mollina, Camilo M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000178
Mombay, Erwin T.	Y	28.00	336.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000179
Morales, Rogelio L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000180
Moran, Reymond R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000181
Moran, Ricardo R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000182
Moran, Renan R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000183
Morpe, Noel B.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000184
Nocon, Julius T.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000185
Nonaillada, Nelson F.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000186
Ola Jr., Luciano C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000187
Paglalunan, Jovani T.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000188
panuncialman, Isaias W.	Y	27.25	327.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000189
Paraginog, Albert P.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000190
Patres, Daniel S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000191
Pendon, Emmanuel C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000192
Piad, Mark Anthony S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000193
Pi?aflor, Jeffrey A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000194
Pitogo, Domingo L.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000195
Pitogo, Christopher E.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000196
Plaza, Jerwin M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000197
Porpor, Pablo S.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000198
Prado, Joel R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000199
Rabaja, Dante R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000200
Rabino, Fernando M.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000201
Ramos, Mark Erzon A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000202
Real, Rico R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000203
Red, Ronan A.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000204
Relimbo, Cerel C.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000205
Requirne, Roel D.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000206
Resta, Victor R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000207
Resta, Roy R.	Y	287.58	3451.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000208
Resurreccion, Jeffrey N.	Y	28.00	336.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	DK-000209
